Wow, when I first put up this poll I had no idea what was going to happen first. Many visitors of the blog also did not know . . . up until 2 days ago when I had about 27 votes in one day. It's no surprise to see what DID happen first mirrored the popular vote in this poll.
Votes | % | Notes: | ||
Jerry Sloan will win his 1000th game with the Utah Jazz. | 25 | 56% | Jerry Sloan won his 1000th game with the Utah Jazz on November 7th, 2008. | |
Deron will return to the court. | 12 | 27% | Deron was recently told that while he is, indeed, ahead of schedule, only in the most optimistic of cases would he actually have been able to return to play after 2 weeks -- his current schedule aims for him to be on the court after 4-6 weeks from his initial injury. | |
C.J. will return to the bench. | 4 | 9% | C.J. Miles has started every game this season for the Utah Jazz, and his play has improved of late -- last game he scored 7 points (2-4 fg, 2-2 3pt, 1-2 ft), had 2 rebounds and 3 assists in 16 minutes of action. | |
Ronnie Brewer will make 5 total three pointers. | 2 | 4% | As of November 8th, 2008, Ronnie Brewer has gone 3-6 from three point range. | |
Memo will start to hit threes, at the expense of his (current) double double averages. | 1 | 2% | As of November 8th, 2008, Mehmet Okur is averaging 15.2 ppg and 7.2 rpg. He has hit a total of 3 three pointers this season -- when he was not hitting threes, he was averaging a double double. When he started to hit threes (the last two games) he has averaged only 6.5 rpg -- but 19 ppg. So, technically, this is what happened first, though only one person voted for it. |
This was fun, because I felt like any number of these possibilities was -- truly -- possible. The sure bet was Jerry Sloan though, and was a mortal lock after the Jazz beat Portland to go up 4-0.
0 comments:
Post a Comment